water cooled twin screw chiller
Features
1. 8 sizes available ranging from 380 kW to 1419 kW cooling capacity.
2.Semi-hermetic screw compressor for all models. Each compressor is equipped with a crankcase heater and a thermal overload cut-out; the screw compressor is also complete with a built-in electronic protection with temperature sensor located directly in the motor winding and on the discharge line.
3.External rotor type axial fans, equipped with three phase direct drive motors, low noise 8 poles, protection level IP54, provided with a protective outlet grille.
4.Evaporator built with high efficiency shell and tube type heat exchanger, factory insulated with flexible close cell material.
5.Condenser built with seamless copper tubes mechanically expanded into blue hydrophilic aluminum fins.
6.Refrigerant circuit complete with charge valves, filter drier, sight glass, gas-liquid separator, thermostatic expansion valve, high & low pressure switch. The heat pump unit is completed also with 4-way valve, liquid receiver and one way valve.
7.Hydraulic circuit built with galvanized pipe, complete with water discharge connection for shell and tube heat exchanger and flange type hydraulic connectors.
8.Electric panel consist of: compressor contactor, fan motor contactor, compressor isolating switch, fan protection breaker, phase sequence relay and microprocessor with function display.
9. Automatic operation dramatically reducing maintenance cost thanks to reliable microprocessor system.
power supply 380V/3PH /50Hz | ||||||||||||||||
compressor | ||||||||||||||||
compressor type | Semi- hermetic, twin screw compressor | |||||||||||||||
Qty/ refrigerant circuit | Nr. | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 2/2 | 2/2 | 2/2 | |||||||
Energy adjustment | \ | 25%,50%,75%,100% 4-step ( 50%~100% stepless as option) | ||||||||||||||
Refrigerant | R134A | |||||||||||||||
Water side heat exchanger | ||||||||||||||||
Type | Shell-and-tube heat-exchanger | |||||||||||||||
Water Volume | m3/h | 65.4 | 86 | 103.2 | 123.8 | 151.4 | 172 | 206.4 | 244.2 | |||||||
Water pressure drop | kpa | 39 | 54 | 56 | 58 | 70 | 75 | 71 | 69 | |||||||
Inlet/outlet pipe diameter | mm | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN200 | DN200 | |||||||
Water side fouling factor | m2.℃/kW | 0.086 | ||||||||||||||
Air side heat exchanger | ||||||||||||||||
Type | M shape Heat exchanger, High efficient exchanger tube + aluminum fins | |||||||||||||||
Fans Quantity | Nr. | 6 | 8 | 10 | 10 | 14 | 16 | 16 | 20 | |||||||
Air Volume | m3/h | 23000x6 | 23000x8 | 23000x10 | 23000x10 | 23000x14 | 23000x16 | 23000x16 | 23000x20 | |||||||
Motor Input | kW | 2.8x6 | 2.8x8 | 2.8x10 | 2.8x10 | 2.8x14 | 2.8x16 | 2.8x16 | 2.8x20 | |||||||
Physical dimensions | ||||||||||||||||
Standard type (mm) | L | 3810 | 4680 | 5880 | 5880 | 8800 | 9460 | 9460 | 11700 | |||||||
W | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | ||||||||
H | 2370 | 2370 | 2370 | 2370 | 2430 | 2430 | 2430 | 2430 | ||||||||
Shipping weight | kg | 3320 | 4330 | 5000 | 5500 | 7750 | 8900 | 9100 | 11100 | |||||||
Shipping weight | kg | 3520 | 4530 | 5200 | 5700 | 8050 | 9200 | 9400 | 11400 | |||||||
Sound pressure level ** | dB(A) | 70 | 70 | 71 | 71 | 72 | 74 | 75 | 75 | |||||||
Note: 1) Nominal cooling capacities are based on the following conditions: Chilled water inlet/outlet temp: 12℃/7℃; Outdoor temp (DB/WB):35℃/24℃. 2) The applicable ambient temperature range of R134a air-cooled screw units is 15℃ ~ 43℃。 |