Water Cooled Low Temperature Chiller -35 degree
Features
1. Compressor: adopt international brand semi closed 5:6 non symmetrical double screw type air cooled special type compressor.
2. Heat exchanger: evaporator use high efficient shell and tube heat exchanger, condenser use high efficiency copper pipe+hydrophilic aluminum fin; with high pressure, high heat transfer efficiency, maintenance free, long service life, etc.;
3. Control system: using SIEMENS control system, advanced PLC control technology, can accept the programming, perfect communication function;
4. The electrical system: SIEMENS, Schneider and other national brands of electrical components, waterproof type control cabinet;
5. Man-machine interface: Chinese and English man-machine interface, touch type liquid crystal display operation, simple procedures, one key to start, automatic operation;
6. Chiller maintenance: chiller adopts integral design, compact structure, simple, strong corrosion resistance, with waterproof control cabinet, to ensure that the unit can be placed outside the long-term is not easy to fade, corrosion.
7. The choice of environmental protection type R407C or R134a refrigerant.
Technical parameter table (water cooled low temperature chiller -35℃ double compressor)
Item Model | SLW- | |||||||||||
17.1g | 23.1g | 30.1g | 33.1g | 41.1g | 44.1g | 52.1g | 55.1g | 60.1g | 65.1g | |||
Nominal cooling capacity | kW | 17 | 23 | 30 | 33 | 41 | 44 | 52 | 55 | 60 | 65 | |
104kCal/h | 1.5 | 2 | 2.6 | 2.8 | 3.5 | 3.8 | 4.5 | 4.7 | 5.2 | 5.6 | ||
Operation control mode | PLC automatic control of programmable controller | |||||||||||
Power supply | 380V/3N~/50Hz | |||||||||||
Compressor | Type | 5-6 Asymmetric semi enclosed twin screw compressor | ||||||||||
Qty | 1 | |||||||||||
Start type | Y-△ | |||||||||||
Capacity control | 0-16.5-33-50-66-83.5-100% | 0-12.5-25-37.5-50-62.5-75-87.5-100% | ||||||||||
Input power | kW | 17.2 | 22.9 | 29.3 | 32 | 39.8 | 42.6 | 48.8 | 51.4 | 56.5 | 61.5 | |
Input power | A | 29.9 | 39.8 | 51 | 55.7 | 69.3 | 74.1 | 84.9 | 89.4 | 98.3 | 107 | |
Evaporator | Type | High efficient shell and tube heat exchanger | ||||||||||
Water volume | m3/h | 3.8 | 5 | 6.5 | 7 | 8.8 | 9.5 | 11.3 | 11.8 | 13 | 14 | |
Connection pipe diameter | DN40 | DN40 | DN40 | DN40 | DN50 | DN50 | DN50 | DN50 | DN50 | DN65 | ||
Water pressure drop | kPa | 47 | 48 | 48 | 48 | 48 | 49 | 50 | 50 | 54 | 58 | |
Condenser | Type | High efficient shell and tube heat exchanger | ||||||||||
Water volume | m3/h | 7.8 | 10.4 | 13.5 | 14.8 | 18.4 | 19.7 | 22.9 | 24.2 | 26.5 | 28.7 | |
Connection pipe diameter | DN40 | DN40 | DN50 | DN50 | DN65 | DN65 | DN65 | DN65 | DN65 | DN80 | ||
Water pressure drop | kPa | 44 | 45 | 45 | 45 | 46 | 47 | 48 | 49 | 55 | 58 | |
Refrigerant | Type | R22 | ||||||||||
Filling quantity | kg | 11 | 15 | 20 | 22 | 27 | 29 | 34 | 36 | 39 | 43 | |
Dimension | Length | mm | 2455 | 2455 | 2500 | 2570 | 2860 | 2860 | 2860 | 2860 | 2860 | 3180 |
Width | mm | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | |
height | mm | 1450 | 1450 | 1450 | 1524 | 1550 | 1590 | 1630 | 1680 | 1740 | 1820 | |
Unit weight | kg | 700 | 730 | 900 | 1090 | 1140 | 1400 | 1430 | 1470 | 1500 | 1780 | |
Running weight | kg | 760 | 770 | 980 | 1220 | 1320 | 1620 | 1660 | 1700 | 1760 | 2000 |
Remark:
1.Nominal operating conditions:chilled water in/out temperature -31℃/-35℃; cooling water in/ot temperature 30℃/35℃.
2.Temperature condition:chilled waterout water temperature range is -37℃~-27℃,cooling waterout water temperature range is 19℃~33℃
3.Chilled water side use 55%(V/V) ethylene glycol solution or 28%(m/m)calcium chloride solution as antifreeze;
4.Water side design of evaporator and condenser under pressureis 1.0MPa.
5.Evaporator water side fouling factor under nominal operating condition is 0.018m2•℃/kW,condenser water side fouling factor under nominal operating condition is0.044m2•℃/kW;