Rooftop Air Conditioner/RTU
Features:
Cooling Capacity: From 3 ton to 35 ton..
Weather proof-Weather-proof, polyester epoxy power electrostatic paint oven-baked finish for sheet metal and multi epoxy polyester coating for base frame for maximum protection
Intelligent control-Parameters of unit are monitored and adjusted by microcomputer system.
High efficiency- High efficiency thanks to the Anti-vibration mounting scroll compressors.
Immediate operability - Quick start-up is assured once installation is complete.
Safety and reliability -Complete unit control function, multi protection, safe and reliable operation.
Quiet Operation:
This type are basically constructed and engineered with noise reduction as a first consideration (low noise mouted fans are used. Fiber glass insulation for evaporator section and compressor are mounted on vibration isolators.)
1. Cooling condition: Indoor dry bulb/wet bulb: 29/19℃,Outdoor dry bulb/wet bulb: 46/24℃
2. Heating condition:Indoor dry bulb/wet bulb: 20/—℃;outdoor dry bulb/wet bulb: 7/6℃;
3. The air volume and static pressure`s specification in the table is standard, and can be designable.
4. Noise data is measured in the front of the units when cooling under the standard air volume.
5. Fin type and material can be designable.
GT-WKR Series-Roof Top AC Specifiaction 1 |
|||||||||||||||||||||||
Model GT-WKR- | 10 | 15 | 18 | 20 | 25 | 30 | 35 | ||||||||||||||||
Specification |
Cooling capacity 1* | kW | 10.5 | 15.0 | 18.5 | 21.0 | 26.3 | 29.8 | 35.0 | ||||||||||||||
Heating capacity 2* | kW | 11.5 | 15.9 | 19.5 | 22.1 | 27.6 | 32.6 | 37.1 | |||||||||||||||
Supply air 3* | m3/h | 1800 | 2400 | 2900 | 3500 | 4500 | 5000 | 5800 | |||||||||||||||
Static pressure 3* | Pa | 100 | 150 | 150 | 180 | 200 | 250 | 250 | |||||||||||||||
Noise 4* | dB(A) | 60 | 60 | 62 | 62 | 65 | 65 | 68 | |||||||||||||||
Power | 3N-380V-60Hz | ||||||||||||||||||||||
Total capacity | 3.9 | 5.74 | 7.0 | 8.27 | 9.96 | 11.0 | 14.15 | ||||||||||||||||
Color | White | ||||||||||||||||||||||
ooling system |
Compressor | Type | Efficient scroll closed | ||||||||||||||||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
Supply air fan | Type | Low noise centrifugal type | |||||||||||||||||||||
Capacity | kW | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 | |||||||||||||||
Evaporator | Type | Inner grooved copper tube and aluminum fin | |||||||||||||||||||||
Fin type 5* | Slotted fin hydrophilic aluminum fin | ||||||||||||||||||||||
Condenser | Type | Inner grooved copper tube and aluminum fin | |||||||||||||||||||||
Fin type 5* | Rippled hydrophilic aluminum fin | ||||||||||||||||||||||
Condenser fan | Type | Low noise axial type | |||||||||||||||||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
Refrigerant | Refrigerant | R22/R407C | |||||||||||||||||||||
Refrigerant control | External balance type thermal expansion valve | ||||||||||||||||||||||
Air filter | Initially effect plate filter | ||||||||||||||||||||||
Dimensions | L | mm | 1400 | 1400 | 1600 | 1600 | 1850 | 1850 | 2200 | ||||||||||||||
W | mm | 1050 | 1050 | 1200 | 1200 | 1400 | 1400 | 1800 | |||||||||||||||
H | mm | 1050 | 1050 | 1050 | 1050 | 1200 | 1200 | 1520 | |||||||||||||||
Weight | kg | 200 | 230 | 260 | 300 | 550 | 600 | 850 | |||||||||||||||
|
|||||||||||||||||||||||
Model GT-WKR- | 40 | 50 | 60 | 70 | 90 | 110 | 120 | ||||||||||||||||
Specification |
Cooling capacity 1* | kW | 42.0 | 52.8 | 61.2 | 70.2 | 87.5 | 105.1 | 122.5 | ||||||||||||||
Heating capacity 2* | kW | 44.1 | 55.4 | 62.5 | 73.8 | 92.8 | 112.0 | 130.0 | |||||||||||||||
Supply air 3* | m3/h | 7000 | 8600 | 10000 | 12000 | 14500 | 17000 | 20000 | |||||||||||||||
Static pressure 3* | Pa | 300 | 300 | 300 | 350 | 350 | 400 | 400 | |||||||||||||||
Noise 4* | dB(A) | 68 | 69 | 69 | 70 | 71 | 72 | 72 | |||||||||||||||
Power | 3N-380V-60Hz | ||||||||||||||||||||||
Total capacity | 17.24 | 20.72 | 23.0 | 29.76 | 39.1 | 44.66 | 51.58 | ||||||||||||||||
Color | White | ||||||||||||||||||||||
ooling system |
Compressor | Type | Efficient scroll closed | ||||||||||||||||||||
Quantity | 2 | 2 | 2 | 2 | 2 | 4 | 4 | ||||||||||||||||
Supply air fan | Type | Low noise centrifugal type | |||||||||||||||||||||
Capacity | kW | 2.2 | 3 | 4 | 4 | 5.5 | 7.5 | 7.5 | |||||||||||||||
Evaporator | Type | Inner grooved copper tube and aluminum fin | |||||||||||||||||||||
Fin type 5* | Slotted fin hydrophilic aluminum fin | ||||||||||||||||||||||
Condenser | Type | Inner grooved copper tube and aluminum fin | |||||||||||||||||||||
Fin type 5* | Rippled hydrophilic aluminum fin | ||||||||||||||||||||||
Condenser fan | Type | Low noise axial type | |||||||||||||||||||||
Quantity | 2 | 2 | 2 | 4 | 4 | 4 | 4 | ||||||||||||||||
Refrigerant | Refrigerant | R22/R407C | |||||||||||||||||||||
Refrigerant control | External balance type thermal expansion valve | ||||||||||||||||||||||
Air filter | Initially effect plate filter | ||||||||||||||||||||||
Dimensions | L | mm | 2200 | 2600 | 2600 | 3200 | 3200 | 6000 | 6000 | ||||||||||||||
W | mm | 1800 | 2200 | 2200 | 2200 | 2200 | 2300 | 2300 | |||||||||||||||
H | mm | 1520 | 1700 | 1700 | 1900 | 1900 | 2300 | 2300 | |||||||||||||||
Weight | kg | 850 | 1100 | 1250 | 1400 | 1650 | 1850 | 2200 |