Air handling unit system

Feature: 

1, Complying with above China Standard, which is from ARI standard. ISO9001 and ISO14001 qualified.

2, Choose best materials, main components are from China top brand or imported.

3, The modular casing design, easy interchanging each other. easy install,easy transport,easy maintaince.

4, Unique no-cold-bridge design, improve the insulation and air tightness, total air leak rate ≤2.5%;

5, With dynamic balanced double inlet Centrifugal fan, with good air dynamic features, and accurate working, high efficiency, low vibration, low noise etc. 

6, High efficient heat exchanger coil, ensure to provide the enough cooling capacity to the unit. And also high efficient breakwater panel is provided if required, water flow in coil ≤3×10-4kg/kg

7, Strong structure, good looking and permanent color.

8, Reasonable inside structure, with the suitable space for maintenance and cleaning.

9, Casing sheet: Provide double-skin construction constructing Sandwich type comprising 0.5mm thick galvanized internal and external skins and with 30mm thick polystyrene insulation of minimum 45kg/m3 density. Good airproof material is use between the casing and the frame to reduce the rate of the air leak.

The combined air handling untis are modular designed ,each modular can be used independently and can also work together and company with fan coil units to add refresh air. Not only reduce operation costs and energy saving, but also optimize air quality and create a congnitive indoor space to meet the human health requirements


Chilled Water Air Handing Unit Spec. No.1
Model GT-ZKW- 20 40 60 80 100 150 200 250 300
Air volume(m³/h) 2000 4000 6000 8000 10000 15000 20000 25000 30000
Outlet air pressure(pa) 300 300 400 500 500 600 750 750 750
Supply fan capacity(kw) 1.1 1.5 2.2 4 5.5 11 15 15 18.5
Cooling 4 Rows Return air(kw) 12.2 23.9 35.9 48 60 90 120 150 179
water flow(m³/h) 2.2 4.2 6.1 8.2 10.5 15.3 20.4 23.8 28.2
all fresh air(kw) 22 43.8 62 90 112 156 210 265 310
water flow(m³/h) 3.8 7.7 11 15.5 19.2 27.3 36.5 45.8 55
pipe diameter (DN) 25 32 40 40 40 50 65 65 80
6 Rows Return air(kw) 17 30.1 45.2 60 75 113 151 188 210
water flow(m³/h) 2.8 5.3 7.7 10.5 13.6 19.2 25.5 30.2 36
all fresh air(kw) 30.5 58 88 118 150 200 288 355 420
water flow(m³/h) 5.1 10 15.2 20.2 26.2 35.5 49 70 72.5
pipe diameter (DN) 32 32 40 40 50 65 65 80 80
8 Rows Return air(kw) 18.3 35.2 53 70 90 132 176 220 264
water flow(m³/h) 3.2 6.2 8.9 12.2 16.2 22.2 30.2 37.2 44.2
all fresh air(kw) 34.8 70 101 138 178 245 332 410 500
water flow(m³/h) 5.8 12 17.5 23.5 30.8 42.5 57.1 71 85
pipe diameter (DN) 32 32 40 40 50 65 65 80 80
Heating 2 Rows Return air(kw) 20 42 60 84 108 150 200 250 300
water flow(m³/h) 0.8 1.9 2.6 3.7 4.6 6.5 8.7 11 13
all fresh air(kw) 18 38 54 70 100 125 180 210 280
water flow(m³/h) 0.8 1.7 2.4 3.2 4.5 5.5 7.8 10 12
pipe diameter (DN) 25 32 40 40 40 40 50 50 65
4 Rows Return air(kw) 28 56 80 110 140 200 250 320 380
water flow(m³/h) 1.2 2.4 3.5 4.8 6.3 9 11 13.5 18.2
all fresh air(kw) 32 62 90 125 150 220 300 380 450
water flow(m³/h) 1.5 2.7 3.8 5.4 6.8 9.5 13.5 16.2 19.5
pipe diameter (DN) 32 32 40 40 40 50 50 65 65
Function section
outside dimension
Mixing section Length(mm) 500 500 500 550 600 800 800 800 800
Width(mm) 950 950 1080 1250 1600 1600 2000 2200 2200
Height(mm) 980 980 1080 1250 1320 1470 1680 1880 2200
Pre-filter section Length(mm) 100 100 100 100 100 100 100 100 100
Width(mm) 950 950 1080 1250 1600 1600 2000 2200 2200
Height(mm) 980 980 1080 1250 1320 1470 1680 1880 2200
Medium efficiency filter section Length(mm) 500 500 500 500 500 500 500 500 500
Width(mm) 950 950 1080 1250 1600 1600 2000 2200 2200
Height(mm) 980 980 1080 1250 1320 1470 1680 1880 2200
Cooling coil section Length(mm) 600 600 700 700 700 800 800 1000 1000
Width(mm) 950 950 1080 1250 1600 1600 2000 2200 2200
Height(mm) 980 980 1080 1250 1320 1470 1680 1880 2200
Heating section Length(mm) 300 300 300 400 400 400 400 400 400
Width(mm) 950 950 1080 1250 1600 1600 2000 2200 2200
Height(mm) 980 980 1080 1250 1320 1470 1680 1880 2200
Humidifying section Length(mm) 400 400 400 400 400 400 400 400 400
Width(mm) 950 950 1080 1250 1600 1600 2000 2200 2200
Height(mm) 980 980 1080 1250 1320 1470 1680 1880 2200
Fan section Length(mm) 500 500 900 400 1100 1400 1600 1700 1850
Width(mm) 950 950 1080 1250 1600 1600 2000 2200 2200
Height(mm) 980 980 1080 1250 1320 1470 1680 1880 2200
Current balance section Length(mm) 400 400 500 900 500 600 600 600 700
Width(mm) 950 950 1080 1250 1600 1600 2000 2200 2200
Height(mm) 980 980 1080 1250 1320 1470 1680 1880 2200
Sound deadening section Length(mm) 800 800 800 500 800 1000 1000 1000 100
Width(mm) 950 950 1080 1250 1600 1600 2000 2200 2200
Height(mm) 980 980 1080 1250 1320 1470 1680 1880 2200
Air outlet section Length(mm) 400 400 400 800 500 600 600 800 800
Width(mm) 950 950 1080 1250 1600 1600 2000 2200 2200
Height(mm) 980 980 1080 1250 1320 1470 1680 1880 2200

Send Inquiry