Air Cooled Box Type Chiller 5HP
Features
1. Compressor: Vortex type compressor, adopt international brand fully enclosed vortex type maintenance free compressor
2. Heat exchanger: 5HP or bigger model, use high efficiency shell and tube evaporator and condenser
3. Control system: our own cotrol system, simple operation, accurate control;
4. Man-machine interface: the use of well-known brand controller and control interface, digital display, one key operation
5. Water tank: adopt the overall design and manufacture, the built-in standard high efficiency centrifugal pipeline pump, 304 stainless steel storage tank
6. In order to adapt to the different requirements of all walks of life, the use of different series of scroll compressor, refrigeration water temperature from 15 degrees to -35 degrees, sophisticated technology to ensure the stability of the work under the extreme conditions
7. The choice of environmental protection type R407C or R134a refrigerant.
Type | SLPW- | ||||||||||||
3.1 | 5.1 | 8.1 | 10.1 | 12.1 | 15.1 | 20.1 | 20.2 | 25.2 | 30.2 | 40.2 | |||
Refrigerant capacity | KW | 9.8 | 15.9 | 28.6 | 31.7 | 36.3 | 46 | 61.5 | 63.4 | 72.6 | 91 | 123 | |
×103 kcal/h | 8.4 | 13.7 | 24.6 | 27.3 | 31.2 | 39.6 | 52.9 | 54.6 | 62.5 | 78.3 | 105.9 | ||
TR | 2.8 | 4.5 | 8.1 | 9 | 10.3 | 13.1 | 17.5 | 18.1 | 20.7 | 25.9 | 35 | ||
Holistic power | KW | 2.5 | 4.1 | 6.4 | 7.2 | 8.4 | 11.3 | 15.3 | 14.3 | 16.1 | 22.5 | 29.9 | |
Holistic current | A | 4.4 | 7.2 | 11.5 | 12.7 | 15 | 20.1 | 27.3 | 25.5 | 28.7 | 40.1 | 53.2 | |
Compressor | Input power | kW | 2.1 | 3.5 | 5.7 | 6.4 | 7.3 | 10.2 | 13.8 | 12.8 | 14.6 | 20.3 | 27.7 |
Operating current | A | 3.7 | 6.2 | 10.1 | 11.4 | 13 | 18.1 | 24.6 | 22.8 | 26 | 36.2 | 49.3 | |
Qty. | set | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
Chilled water | Flow | L/min | 28 | 46 | 82 | 91 | 104 | 132 | 176 | 181 | 208 | 260 | 352 |
Interface | mm | 25 | 25 | 32 | 32 | 40 | 40 | 50 | 50 | 65 | 65 | 65 | |
Evaporator | Flow | L/min | 35 | 57 | 102 | 113 | 130 | 164 | 220 | 227 | 259 | 325 | 440 |
Interface | mm | 25 | 25 | 32 | 32 | 40 | 40 | 50 | 50 | 65 | 65 | 65 | |
Chilled water pump | Input power | KW | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 |
Head | mH2O | 15 | 20 | 19 | 19 | 17 | 25 | 24 | 24 | 22 | 22 | 20 | |
Tank nominal capacity | L | 80 | 90 | 190 | 190 | 190 | 210 | 250 | 250 | 250 | 320 | 400 | |
Overall dimensions | Length | mm | 950 | 950 | 1350 | 1350 | 1350 | 1600 |
|
Related SearchNo. 1, Lane 188, Nanlu Road, Pudong New District, Shanghai, China 86-21-55890292 86-21-55890297(FAX) Contact Person : Jason |