Marine rooftop Air conditioner unit
Main components:
Marine split Ac unit is divided into indoor unit and outdoor unit.
Outdoor unit is mainly composed of hermetic refregeration compressor, horizontal shell and tube type condenser, dry filter, pipeline and valves and other control elements, instrument panel, electric control unit, all parts are installed on common frame of indoor unit.
Indoor unit is composed of expansion valve, solenoid valve, evaporator, marine low noise centrifugal fan, electric heater(cooling unit without this), air filter, pipeline and valves and other control elements, electric control unit, all parts are installes in a common casing.
Function:
The main fuction of marine cooled split AC unit is to conduct cooling and dehumidification in summer, heating in winter and ventilation in middle seasons.
Advantages:
Marine water cooled split AC unit sets all functional componets in one; it has the advantages of convenient and simple operation, compact structure, stable performance, low energy consumption, low noise, shock and swing resistance, convenient maintenance etc.
Technical Data
MHS Series Water Cooled Split AC(Outdoor unit) | ||||||||
Model | MHS04W | MHS05W | MHS07W | MHS10W | MHS12W | MHS16W | MHS24W | |
Air volume | ||||||||
High | m3/h | 350 | 350 | 500 | 680 | 860 | 1120 | 1710 |
Middle | m3/h | 280 | 280 | 400 | 550 | 690 | 900 | 1380 |
Low | m3/h | 220 | 220 | 320 | 440 | 550 | 720 | 1100 |
Cooling capacity | Btu/h | 4520 | 5650 | 7910 | 11300 | 13560 | 18080 | 27120 |
Heating capacity | W | 4970 | 6220 | 8700 | 12430 | 14920 | 19890 | 29830 |
Power | 220V/1PH/50Hz | |||||||
Input power | W | 31 | 35 | 35 | 56 | 69 | 82 | 108 |
Current | A | 0.52 | 0.55 | 0.59 | 0.62 | 0.78 | 0.91 | 1.3 |
Liquid pipe connection | mm | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 9.52 |
Gas pipe connection | mm | 9.52 | 9.52 | 9.52 | 12.7 | 12.7 | 12.7 | 15.88 |
Drain pipe connection | Φ | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" |
Outside dimension | ||||||||
Length | mm | 720 | 720 | 720 | 870 | 970 | 1055 | 1180 |
Width | mm | 315 | 315 | 315 | 335 | 335 | 375 | 430 |
Height | mm | 235 | 235 | 235 | 235 | 235 | 250 | 323 |
Noise | dB(A) | 32 | 32 | 33 | 34 | 35 | 35 | 35 |
Application
It is widely used in all kinds of passenger ships, cargo ships, warships and offshore oil platfroms