Shenyang Copeland Condensing Unit
Air cooled middle high temperature type
Model | Supply power | Cooling capacity(W) | Air cooled condenser spec. | Collecting pipe spec. | External dimensions | ||||||
Heat transfer area | Total air volume | Fan diameter | Motor capacity | Suction pipe | Exhaust pipe | Length | Width | Height | |||
S31 | 380V/3PH/50Hz | 5670 | 22 | 3000 | 400 | 190 | 22 | 12 | 700 | 600 | 580 |
S41 | 8350 | 33 | 3000 | 400 | 2*190 | 22 | 12 | 1050 | 710 | 580 | |
S51 | 9640 | 49 | 5000 | 400 | 2*190 | 22 | 12 | 1050 | 710 | 580 | |
S81 | 17500 | 80 | 6000 | 400 | 4*190 | 28 | 16 | 1050 | 800 | 980 | |
S101 | 19190 | 100 | 10000 | 400 | 4*190 | 28 | 16 | 1050 | 800 | 1280 | |
S151 | 27700 | 130 | 14000 | 450 | 4*190 | 35 | 22 | 1050 | 800 | 1280 | |
4YG20 | 32300 | 150 | 14000 | 450 | 4*250 | 42 | 22 | 1250 | 800 | 1280 | |
4S251GV type | 42250 | 200 | 14000 | 500 | 3*420 | 54 | 22 | 2120 | 1100 | 1680 | |
4S301GV type | 48500 | 270 | 20000 | 550 | 3*550 | 54 | 22 | 2300 | 1100 | 1680 | |
6S351GV type | 63400 | 300 | 27000 | 600 | 3*800 | 54 | 28 | 2450 | 1100 | 1680 | |
6S401GV type | 72800 | 350 | 36000 | 550 | 4*550 | 54 | 28 | ||||
6S501GV type | 86300 | 410 | 45000 | 600 | 4*800 | 54 | 35 |
Air cooled middle low temperature type
Model | Supply power | Cooling capacity(W) | Air cooled condenser spec. | Collecting pipe spec. | External dimensions | ||||||
Heat transfer area | Total air volume | Fan diameter | Motor capacity | Suction pipe | Exhaust pipe | Length | Width | Height | |||
S31 | 380V/3PH/50Hz | 4960 | 22 | 3000 | 400 | 190 | 22 | 10 | 700 | 600 | 580 |
S41 | 6160 | 28 | 3000 | 350 | 2*160 | 22 | 12 | 1050 | 710 | 580 | |
S51 | 7280 | 42 | 5000 | 400 | 2*190 | 28 | 12 | 1050 | 710 | 580 | |
S81 | 11880 | 60 | 6000 | 450 | 2*250 | 35 | 16 | 1050 | 800 | 680 | |
S101 | 13800 | 80 | 6000 | 400 | 4*190 | 35 | 16 | 1050 | 800 | 1280 | |
S151 | 21100 | 120 | 10000 | 400 | 4*190 | 42 | 22 | 1050 | 800 | 1280 | |
4S2010 | 24450 | 150 | 14000 | 400 | 4*190 | 54 | 22 | 1250 | 800 | 1280 | |
6S251D-V type | 31700 | 180 | 14000 | 600 | 2*800 | 54 | 22 | 1750 | 950 | 1600 | |
6S321D-V type | 36700 | 240 | 20000 | 500 | 3*420 | 54 | 22 | 2300 | 1100 | 1680 | |
6S401D-V type | 44100 | 300 | 27000 | 600 | 3*800 | 54 | 28 | 2450 | 1100 | 1680 |