plate fin heat exchanger,heat exchanger,heat exchanger supplier,heat exchanger company
Features
Saving investment costs
Less space occupation
Plates can be increased or decreased flexibly as required
Convenient maintenance
Light weight
Fin type
Type | Fin Type | Height mm | Pitch mm | Thickness mm |
Lover | Out fin | 8 | 2.0/2.5/3.0 | 0.1/0.15/0.2 |
9 | ||||
9.5 | ||||
10.3 | ||||
11.3 | ||||
12 | ||||
Sawtooth | Inner fin | 2.5 | 1.4/1.7/2.0/2.5/3.0 | 0.15/0.2/0.25/0.3 |
3 | ||||
4.7 | ||||
6.5 | ||||
7.24 |
Application
Applied fields:
Agricultural machines, tractors and forestry equipment
Construction machines
Automotive industry
Railway equipment (trains)
Compressors
Hydraulic installations
Power generator sets (gen-sets)